King Crimson - In The Court Of The Crimson King
Rock
1 | Lido ShuffleSynthesizer [Moog] – David Paich | 3:40 |
2 | LowdownBacking Vocals – Augie Johnson, Carolyn Willis, Jim Gilstrap, Marty McCallSynthesizer [Mini-moog, Arp] – David Paich | 5:15 |
3 | Georgia | 3:54 |
4 | It's OverBacking Vocals – Boz, Maxine Green | 2:48 |
5 | Love Me TomorrowBacking Vocals – Boz, Maxine GreenSaxophone – Bud Shank, Plas Johnson | 3:14 |
6 | Harbor LightsFlugelhorn [Solo] – Chuck Findley | 5:55 |
7 | We're All AloneAcoustic Guitar – Louie Shelton | 4:10 |
8 | Jump StreetSlide Guitar – Les Dudek | 5:10 |
9 | What Do You Want The Girl To DoBacking Vocals – Boz, Maxine Green, Pepper Swenson | 3:49 |
10 | What Can I SayBacking Vocals – Augie Johnson, Carolyn Willis, Jim Gilstrap, Marty McCallTenor Saxophone [Solo] – Plas Johnson | 2:59 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PC 33920 | Boz Scaggs | Silk Degrees (LP, Album, San) | Columbia | PC 33920 | US | 1976 |
888751941915 | Boz Scaggs | Silk Degrees (LP, Album, RE) | Legacy | 888751941915 | Europe | 2016 |
PC 33920 | Boz Scaggs | Silk Degrees (LP, Album, TP) | Columbia | PC 33920 | US | 1976 |
CDCBS 81193 | Boz Scaggs | Silk Degrees (CD, Album, RE) | CBS | CDCBS 81193 | Europe | 1986 |
468035 2, COL 468035 2 | Boz Scaggs | Silk Degrees (CD, Album, RE) | Columbia, Columbia | 468035 2, COL 468035 2 | Europe | Unknown |
Electron / Pop
Rock / Latin / Blues / World
Electron / Funk / Pop
Rock
Rock
Funk
Funk
Rock
Funk / Pop
Rock / Blues