King Crimson - In The Court Of The Crimson King
Rock
1 | This TownArranged By [Horns], Tenor Saxophone, Baritone Saxophone – David BitelliBacking Vocals – Sister SledgeBass – Paul WestwoodDrums – Charlie MorganElectric Guitar – Davey JohnstoneHorns – Onward International HornsPiano, Vocals – EltonSynthesizer – Fred Mandel | 3:55 |
2 | Candy By The PoundArranged By [Horns] – Rick Taylor Arranged By [Horns], Baritone Saxophone – David BitelliBacking Vocals – Alan Carvell, Davey Johnstone, Katie Kissoon, Kiki Dee, Pete WingfieldBass – David PatonDrums – Dave MattacksElectric Guitar – Davey JohnstoneHorns – Onward International HornsKeyboards – Fred MandelSynthesizer, Vocals – EltonVibraphone [Vibes] – Frank Ricotti | 3:56 |
3 | Soul GloveArranged By [Horns], Tenor Saxophone – David BitelliBacking Vocals – Alan Carvell, Davey Johnstone, Katie Kissoon, Kiki Dee, Pete WingfieldBass – Deon EstusDrums – Mel GaynorElectric Guitar – Davey JohnstoneHorns – Onward International HornsKeyboards – Fred MandelPercussion [Conga/Tambourine/Shaker] – Frank RicottiPiano, Vocals – Elton | 3:31 |
4 | Wrap Her UpArranged By [Horns] – Gus DudgeonArranged By [Horns], Tenor Saxophone, Baritone Saxophone – David BitelliArranged By [Strings] – James Newton-HowardBacking Vocals – Davey Johnstone, Katie Kissoon, Kiki Dee, Pete WingfieldBass – Paul WestwoodDrums – Charlie MorganElectric Guitar – Davey JohnstoneFeaturing [Vocals] – George MichaelHorns – Onward International HornsKeyboards, Sequencer – Fred MandelVocals – EltonWritten-By – Charlie Morgan, Davey Johnstone, Elton John/Taupin, Fred Mandel, Paul Westwood | 6:07 |
5 | SatelliteBacking Vocals – Alan Carvell, Davey Johnstone, Pete WingfieldBass – Deon EstusDrums – Mel GaynorElectric Guitar – Nik KershawElectric Guitar, Keyboards, Finger Snaps [Finger Clicks] – Fred MandelSynth, Guitar – Davey JohnstoneSynthesizer, Vocals – Elton | 3:57 |
6 | Shoot Down The MoonArranged By – Fred Mandel, Gus DudgeonBass – Pino PalladinoPiano, Vocals – EltonSynthesizer – Fred Mandel | 5:00 |
7 | Too YoungBacking Vocals – Alan Carvell, Davey Johnstone, Katie Kissoon, Kiki Dee, Pete WingfieldBass – John DeaconDrums – Roger TaylorDrums [Simmons Drum] – Gus DudgeonElectric Guitar – Davey JohnstonePercussion [Timps/Cymbals] – Frank RicottiPiano [Yamaha GS], Lead Vocals – EltonSnare [Military Snare] – Dave MattacksSynthesizer – Fred Mandel | 5:13 |
8 | NikitaBacking Vocals – Davey Johnstone, Elton, George MichaelBass – David PatonDrums – Dave MattacksElectric Guitar – Nik KershawPiano [GS], Vocals, Synth – EltonSynthesizer – Fred Mandel | 5:43 |
9 | Cry To HeavenBass – Paul WestwoodDrums – Charlie MorganGuitar [Spanish], Guitar Synthesizer – Davey JohnstoneKeyboards – Fred MandelPiano, Vocals – Elton | 4:15 |
10 | Tell Me What The Papers SayBacking Vocals – Alan Carvell, Davey Johnstone, Katie Kissoon, Kiki Dee, Pete WingfieldBass – David PatonDrums – Dave MattacksElectric Guitar – Davey JohnstoneKeyboards – Fred MandelPiano, Vocals – Elton | 3:40 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
HISPD 26, 826 213-1 | Elton John | Ice On Fire (LP, Album, PRS) | The Rocket Record Company, The Rocket Record Company | HISPD 26, 826 213-1 | UK | 1985 |
REWND 26, 826 213-4 | Elton John | Ice On Fire (Cass, Album) | The Rocket Record Company, The Rocket Record Company | REWND 26, 826 213-4 | UK | 1985 |
PHCR-6099 | Elton John | Ice On Fire (CD, Album, RE) | The Rocket Record Company, DJM Records | PHCR-6099 | Japan | 1993 |
826 213-4 | Elton John | Ice On Fire (Cass, Album) | The Rocket Record Company | 826 213-4 | Europe | 1985 |
HISPD 26, 826 213-1 | Elton John | Ice On Fire (LP, Album, SNA) | The Rocket Record Company, The Rocket Record Company | HISPD 26, 826 213-1 | UK | 1985 |
Rock / Pop
Rock
Rock
Funk
Rock
Blues
Rock / Pop
Rock
Funk / Pop
Rock