King Crimson - In The Court Of The Crimson King
Rock
1 | Anche Un UomoArranged By – Celso ValliWritten-By – A. Genovese, D. Tosi, L. Peregrini, M. Bongiorno | 4:48 |
2 | Rock And Roll StarArranged By – Shel ShapiroWritten-By – A. Lo Vecchio, S. Shapiro | 3:29 |
3 | Sei MetàArranged By, Vocals – Beppe CantarelliWritten-By – G. Cantarelli, P. Blandi | 5:18 |
4 | Che VolgaritàWritten-By – C. Castellari, C. Malgioglio | 3:41 |
5 | Street AngelArranged By – Eric Bulling, Teddy RandazzoConductor – Massimo SalernoWritten-By – B. Hart, B. Weinstein, T. Randazzo | 4:45 |
6 | Don't Take Your Love AwayArranged By – Shel ShapiroWritten-By – I. Hayes, Hatim | 9:25 |
7 | Anche TuArranged By – Beppe CantarelliWritten-By – G. Cantarelli, Minellono | 4:56 |
8 | Shadow Of My Old RoadArranged By – Rudy BrassWritten-By – Danidy, F. Rizzini | 4:05 |
9 | Fiore AmaroArranged By – Mike Logan Written-By – E. Riccardi | 4:03 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
Pld. L 7015/16 | Mina | Attila (2xLP, Album, Gat) | PDU | Pld. L 7015/16 | Italy | 1979 |
PMA 716 | Mina | Attila Vol. 2 (Cass, Album, Ora) | PDU | PMA 716 | Italy | 1979 |
PMA 715 | Mina | Attila Vol. 1 (Cass, Album) | PDU | PMA 715 | Italy | 1979 |
CDP 7902812 | Mina | Attila Vol. 2 (CD, Album, RE) | PDU | CDP 7902812 | Italy | Unknown |
none | Mina | Attila Vol. 1 (Cass, Album, Unofficial) | Comet | none | Italy | Unknown |
Jazz
Rock / Pop
Jazz / Rock / Latin / Pop
Jazz / Pop
Pop
Pop
Rock
Rock
Pop
Electron / Rock