King Crimson - In The Court Of The Crimson King
Rock
1 | I Am The AudienceWritten-By – Moulding | 3:40 |
2 | Super-TuffWritten-By – Andrews | 4:25 |
3 | Life Is Good In The GreenhouseWritten-By – Partridge | 4:45 |
4 | Jumping In GomorrahWritten-By – Partridge | 2:00 |
5 | My WeaponWritten-By – Andrews | 2:18 |
6 | BeatownWritten-By – Partridge | 4:34 |
7 | Buzzcity TalkingWritten-By – Moulding | 2:45 |
8 | Meccanik Dancing (Oh We Go!)Written-By – Partridge | 2:35 |
9 | The RhythmWritten-By – Moulding | 3:00 |
10 | Crowded RoomWritten-By – Moulding | 3:05 |
11 | Battery Brides (Andy Paints Brian)Written-By – Partridge | 4:30 |
12 | RedWritten-By – Partridge | 3:00 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
V2108 | XTC | Go 2 (LP, Album) | Virgin | V2108 | UK | 1978 |
CDV 2108 | XTC | Go 2 (CD, Album, RE) | Virgin | CDV 2108 | UK | 1985 |
none | XTC | Go 2 (CDr, Album, Promo, RE, RM) | Virgin | none | UK | 2001 |
200 169 | XTC | Go 2 (LP, Album) | Virgin | 200 169 | France | 1978 |
TOCP-67802, V 2108 | XTC | Go 2 (CD, Album, Ltd, RE, RM, Car) | Virgin, Virgin | TOCP-67802, V 2108 | Japan | 2005 |
Electron
Pop
Electron / Rock / Pop
Rock
Rock / Blues
Rock
Pop
Rock
Rock
Pop